<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahabman &#187; jQuery</title>
	<atom:link href="http://ahabman.com/blog/category/code/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahabman.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 27 Nov 2011 19:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rhythm visualization</title>
		<link>http://ahabman.com/blog/2011/04/rhythm-visualization/</link>
		<comments>http://ahabman.com/blog/2011/04/rhythm-visualization/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:32:43 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.ahabman.com/blog/?p=167</guid>
		<description><![CDATA[Launch the rhythm visualization demo Continuing from my first iteration on a visual metronome, this is an improvement to simplify things while providing greater control in the UI for: tempo, cycles (bars), beats, and emphasis highlighting (nth). My intention is for this to evolve toward a metric modulation visualization. I moved from the traditional European [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://ahabman.com/blog/wp-content/uploads/metronome-2/cycle.html" target="blank">Launch the rhythm visualization demo</a></h2>
<p>Continuing from my <a href="http://www.ahabman.com/blog/2009/09/visual-metronome/">first iteration on a visual metronome</a>, this is an improvement to simplify things while providing greater control in the UI for: tempo, cycles (bars), beats, and emphasis highlighting (n<sup><span style="font-size: 10px;">th</span></sup>). My intention is for this to evolve toward a metric modulation visualization.</p>
<p>I moved from the traditional European music notation of left to right / top to bottom, and used a more abstract top to bottom / left to right orientation. Most often I work with more bars than beats, so this worked nicely for laptop screen dimensions. Also, I enjoy nudging the musician away from the usual way we visually experience music.</p>
<p>Thanks to <a href="http://www.brothercake.com/">James Edwards</a> <a href="http://blogs.sitepoint.com/creating-accurate-timers-in-javascript/">article on javascript timing</a>, and of course the <a href="http://jquery.org/team">jQuery team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahabman.com/blog/2011/04/rhythm-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery validation with Prototype</title>
		<link>http://ahabman.com/blog/2008/05/jquery-validation-with-prototype/</link>
		<comments>http://ahabman.com/blog/2008/05/jquery-validation-with-prototype/#comments</comments>
		<pubDate>Sat, 17 May 2008 00:27:32 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.grandrapidswebdeveloper.com/blog/?p=3</guid>
		<description><![CDATA[Here is the jQuery validation plugin fixed up so that it works if you have prototype installed along side jQuery. I just replaced references to $() with jQuery() in the jQuery.validations.js file. jquery.validate.js with prototype]]></description>
			<content:encoded><![CDATA[<p>Here is the jQuery validation plugin fixed up so that it works if you have prototype installed along side jQuery.  I just replaced references to $() with jQuery() in the jQuery.validations.js file.<br />
<a href="http://www.grandrapidswebdeveloper.com/blog/wp-content/uploads/2008/05/jqueryvalidate.js">jquery.validate.js with prototype</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ahabman.com/blog/2008/05/jquery-validation-with-prototype/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

